In million US$
Items 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005
(July-June)
2 3 4 5 6 7
1. Raw jute 71.62 67.18 61.13 82.40 79.70 96.19
    Volume (million bates) 1.74 1.50 1.28 1.99 1.88 2.27
    Unit Value 41.20 44.78 47.65 41.32 42.43 42.4
2. Jute Goods (excluding carpet) 262.70 229.11 241.61 257.12 246.45 306.53
    Volume (000' M tons) 422.69 372.04 418.56 437.51 473.23 562.44
    Unit Value 621.50 615.82 577.24 587.69 520.78 545
3. Tea 17.69 21.58 17.38 15.47 15.81 15.84
    Volume (million kgs) 12.91 17.83 13.58 10.38 12.26 11.08
    Unit Value 1.37 1.21 1.28 1.49 1.29 1.43
4. Leather 195.05 253.93 207.33 191.23 211.41 220.93
    Volume (million sq.ft) 197.02 211.61 183.48 164.85 72.15 59.71
    Unit Value 0.99 1.20 1.13 1.16 2.93 3.7
5. Frozen Shrimps and Fish 343.82 363.23 276.11 321.81 390.25 420.74
i)  Shrimps 322.43 349.75 252.18 297.04 362.87 365.82
    Volume (million lbs) 62.73 65.37 66.54 56.47 73.01 74.2
    Unit Value 5.14 5.35 3.79 5.26 4.97 4.93
ii)  Fish 21.39 13.48 23.93 24.77 27.38 54.92
    Volume (million lbs) 11.50 11.33 21.75 17.08 11.41 21.88
    Unit Value 1.86 1.19 1.10 1.45 2.40 2.51
6. Woven Garments 3082.56 3363.89 3124.56 3258.27 3538.07 3598.2
    Volume (million dozens) 66.64 71.48 77.05 82.84 90.49 92.26
    Unit Value 46.26 47.06 40.55 39.33 39.10 39
7. Knitwear Products 1269.83 1496.23 1459.24 1653.83 2148.02 2819.47
    Volume (million dozens) 45.27 52.54 63.39 69.17 91.60 120.13
    Unit Value 28.05 28.48 23.02 23.91 23.45 23.47
8. Fertilizer 59.88 68.17 47.93 78.61 80.67 130.27
    Volume (000 'tons) 496.64 546.19 464.84 604.69 552.53 898.41
    Unit Value 120.57 124.81 103.11 130.00 146.00 145
9. Terry Towels 50.17 48.05 50.43 56.58 68.31 64.79
    Volume (000 'dozens) 5854.14 5491.43 5253.13 4540.93 5464.80 5204.02
    Unit Value 8.57 8.75 9.60 12.46 12.50 12.45
10. Others 398.88 555.93 500.37 633.12 824.30 981.56
Of which : Home Textiles 45.92 68.52 75.58 71.38 135.49 156.14
               Engineering Products 7.63 2.84 1.37 12.91 41.87 85.02
               Footwear 51.30 48.17 48.49 46.60 68.30 87.55
               Ceramic Tableware 9.46 19.07 17.50 18.82 24.07 28.75
               Miscellaneous 284.57 417.33 357.43 483.41 554.57 624.1
Total Export 5752.20 6467.30 5986.09 6548.44 7602.99 8654.52
        of which export from EPZ 725.40 883.10 866.60 929.00 1027.40 1172.6
Source : Export Promotion Bureau