Print this page | Details
Merchandise Import
In million US $
Items 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005
(July-June)
1 2 3 4 5 6 7
1. FOOD GRAINS 381 349 186 409 431 574
  i) Rice 115 172 15 211 144 262
  ii)Wheat 266 177 171 198 287 312
2. Milk & cream 60 62 59 61 61 86
3. Spices 18 15 13 32 30 42
4. Oil seeds 90 64 72 64 73 86
5. Edible oil 256 218 251 364 471 440
6. Pulses (all sorts) 113 86 88 145 120 159
7. Sugar 30 46 23 104 110 220
8. Clinker 59 106 150 144 139 170
9.Crude petroleum 232 273 242 267 252 350
10. POL 406 566 481 620 770 1252
11. Chemicals 278 339 335 353 406 509
12.Pharmaceutical products 27 33 39 44 45 41
13. Fertilizer 140 129 107 109 150 332
14. Dyeing, tanning etc. materials 71 91 87 86 109 132
15. Plastics and rubber articles thereof 230 261 250 281 367 477
16. Raw cotton 277 360 312 393 583 666
17. Yarn 300 322 283 270 323 393
18. Textile and articles thereof 1153 1291 1063 1106 1295 1571
19. Staple fibre 43 39 39 41 57 75
20.Iron, steel and other base metals 393 464 413 455 479 679
21. Capital goods 2133 2516 2617 2735 2875 1115
22. Others 1019 1021 803 848 870 2825
23. Import by EPZ  665 685 627 727 887 952
Total Imports (c&f)  8374 9335 8540 9658 10903 13,147
 Less freight and insurance charges 808 905 843 951 1063 1,277
Total import (fob) 7566 8430 7697 8707 9840 11,870

       Source : Statistics Department, Bangladesh Bank.