(Taka in million)

Components March, 2006 February, 2006 March, 2005 Percentage Changes of 
March, 2006 Over
February, 2006 March, 2005
1 2 3 4 5 6
1.  NET   FOREIGN   ASSETS 196194 184148 194776 6.54 0.73
      (a)  BANGLADESH BANK 167553 156448 167000 7.10 0.33
      (b) DEPOSIT MONEY BANKS 28641.0 27700.0 27776 3.40 3.11
2.  NET   DOMESTIC   ASSETS 1486187 1482246 1217113 0.27 22.11
   A.  DOMESTIC CREDIT (a+b) 1662547 1640521 1377140 1.34 20.72
      (a)  BANGLADESH BANK 206578 197603 115365 4.54 79.06
           Claims on Public Sector 205784 196832 114793 4.55 79.27
                Claims on Govt.(net) 196161 187109 104358 4.84 87.97
                Claims on Other Public 9623 9723 10435 -1.03 -7.78
            Claims on Private Sector 794 771 572 2.98 38.81
    (b) DEPOSIT MONEY BANKS 1455969 1442918 1261775 0.90 15.39
          Claims on Public Sector 209611 219255 196755 -4.40 6.53
              Claims on Govt.(net) 67902 86703 111412 -21.68 -39.05
              Claims on Other Public 141709 132552 85343 6.91 66.05
         Claims on Private Sector 1246358 1223663 1065020 1.85 17.03
   B.  NET OTHER ASSETS -176360 -158275 -160027 -11.43 -10.21
      (a) BANGLADESH BANK -152583 -136173 -104900 -12.05 -45.46
      (b) DEPOSIT MONEY BANKS -23777 -22102 -55127 7.58 56.87
3.  BROAD MONEY(1+2) 1682381 1666394 1411889 0.96 19.16
Source  : Statistics Department, Bangladesh Bank