Feedback | Sitemap | Disclaimer
Home Economic data Economic statistics Wage earner's remittance inflow
Wage Earners Remittance inflows:Country wise (Monthly)
USD in millions
Country
2009-2010

2010-2011

2011-2012

2012-2013

2013-2014
July
2014-2015
August
2014-2015
September
2014-2015
October
2014-2015
November
2014-2015
December
2014-2015
January
2014-2015
February
2014-2015
March
2014-2015
Total
Bahrain 170.14 185.93 298.46 361.70 459.39 49.21 41.46 44.84 36.93 42.82 47.48 49.60 47.47 48.28 408.09
Kuwait 1019.18 1075.75 1190.14 1186.93 1106.88 109.50 82.02 93.08 70.70 93.53 91.35 86.39 80.99 92.32 799.87
Oman 349.08 334.31 400.93 610.11 701.08 78.10 73.09 84.05 67.51 65.27 77.59 75.77 72.08 85.12 678.58
Qatar 360.91 319.36 335.26 286.89 257.53 25.91 22.24 24.75 18.81 25.09 32.07 25.70 21.49 27.57 223.63
K.S.A. 3427.05 3290.03 3684.36 3829.45 3118.88 303.46 259.44 285.46 209.15 254.58 292.60 269.61 260.50 306.94 2441.74
U.A.E. 1890.31 2002.63 2404.78 2829.40 2684.86 258.93 217.38 247.25 190.37 235.65 240.05 240.53 222.46 249.69 2102.30
Libya 1.46 5.20 12.91 57.65 71.96 4.12 0.86 2.84 4.83 6.29 4.51 2.18 3.71 4.50 33.84
Iran 4.49 2.32 1.16 2.59 0.40 0.00 0.00 0.00 0.00 0.06 0.00 0.05 0.01 0.02 0.14
Sub total 7222.62 7215.53 8328.00 9164.72 8400.98 829.23 696.49 782.27 598.30 723.29 785.65 749.83 708.71 814.44 6688.19
Australia 8.45 13.00 53.27 60.91 54.38 9.38 4.96 6.48 4.15 4.79 5.03 4.82 3.41 4.50 47.51
Hongkong 8.32 11.12 22.64 19.54 17.70 1.97 1.47 1.68 1.38 1.53 1.45 1.65 1.48 1.91 14.52
Italy 182.19 215.58 244.75 233.23 269.59 30.53 32.36 25.43 18.41 19.56 18.46 19.43 14.19 16.09 194.45
Malaysia 587.09 703.73 847.49 997.43 1064.68 128.17 91.95 114.42 92.19 106.60 105.86 124.23 116.04 115.46 994.93
Singapore 193.46 202.33 311.46 498.79 429.11 47.14 35.48 37.35 33.09 33.85 36.19 34.78 40.06 38.01 335.95
U.K. 827.51 889.60 987.46 991.59 901.23 102.59 56.59 81.36 51.87 53.63 60.00 53.46 63.76 64.86 588.12
U.S.A. 1451.89 1848.51 1498.46 1859.76 2323.32 255.81 180.26 212.53 155.51 173.54 189.52 182.14 180.72 209.66 1739.71
Germany 16.50 25.64 34.99 25.81 26.94 2.35 1.79 1.95 1.67 1.26 2.67 1.67 1.17 1.30 15.84
Japan 14.74 15.21 22.16 21.18 17.06 2.42 1.42 1.34 1.14 0.90 1.12 1.91 0.91 1.14 12.30
S.Korea 20.77 23.95 30.05 61.77 58.58 5.16 5.45 4.81 3.76 3.94 4.43 5.31 4.71 5.02 42.58
Others 453.86 486.13 462.71 526.40 664.75 77.73 66.15 74.63 56.58 60.05 64.69 64.03 54.44 65.91 584.21
Sub total 3764.78 4434.80 4515.44 5296.41 5827.34 663.25 477.88 561.98 419.75 459.65 489.42 493.43 480.89 523.86 4570.12
Total 10987.40 11650.33 12843.44 14461.13 14228.32 1492.48 1174.37 1344.25 1018.05 1182.94 1275.07 1243.26 1189.60 1338.30 11258.31
na - Not Available